Aktien Service
USA
| Name ISIN | Börse | akt. Kurs | 52 W hoch 52 W tief | Jahres- perf. | |
|---|---|---|---|---|---|
| NOVARTIS N CH0012005267 | Parkett Frankfurt | 40,90 EUR | 45,24 36,68 | -5,61% | |
| GARMIN LTD NAM.SF 10 CH0114405324 | Nasdaq | 44,75 USD | 50,67 29,23 | +29,15% | |
| SEAGATE TECHNO. DL-,00... IE00B58JVZ52 | Nasdaq | 30,24 USD | 32,55 9,05 | +81,08% | |
| AT&T US00206R1023 | NYSE | 33,19 USD | 33,92 27,29 | +6,86% | |
| ACTIVISION BLIZZARD IN... US00507V1098 | Nasdaq | 12,38 USD | 14,40 10,40 | +9,65% | |
| AMEXCO US0258161092 | NYSE | 57,39 USD | 61,42 41,30 | +14,62% | |
| AMGEN US0311621009 | Nasdaq | 70,98 USD | 72,00 47,66 | +18,58% | |
| APPLE INC. US0378331005 | Nasdaq | 546,08 USD | 644,00 310,50 | +63,84% | |
| APPLIED MATERIALS US0382221051 | Nasdaq | 10,66 USD | 14,55 9,70 | -26,58% | |
| AUTOM. DATA PROC. DL -... US0530151036 | Nasdaq | 53,33 USD | 57,10 44,72 | -0,47% | |
| CA INC. DL -,10 US12673P1057 | Nasdaq | 25,74 USD | 28,00 18,61 | +12,28% | |
| CISCO SYSTEMS US17275R1023 | Nasdaq | 16,69 USD | 21,30 13,30 | +0,54% | |
| COMCAST CORP. NEW US20030N1019 | Nasdaq | 28,85 USD | 30,88 19,19 | +16,75% | |
| DISNEY (WALT) CO. US2546871060 | NYSE | 45,08 USD | 45,80 28,19 | +10,14% | |
| DOLLAR TREE INC. DL-,0... US2567461080 | Nasdaq | 101,30 USD | 104,08 59,81 | +68,05% | |
| DU PONT US2635341090 | NYSE | 49,85 USD | 57,50 37,10 | -5,80% | |
| EXPEDIA INC. DL-,0001 US30212P3038 | Nasdaq | 43,01 USD | 43,92 23,85 | +72,38% | |
| EXXON MOB US30231G1022 | NYSE | 82,17 USD | 87,94 67,03 | +2,41% | |
| FISERV INC. DL-,01 US3377381088 | Nasdaq | 65,96 USD | 71,74 48,75 | +7,10% | |
| GEN ELEC US3696041033 | NYSE | 19,00 USD | 21,00 14,02 | -3,85% | |
| GOOGLE US38259P5089 | Nasdaq | 628,93 USD | 670,25 473,02 | +21,32% | |
| HOME DEPOT US4370761029 | NYSE | 48,77 USD | 52,88 28,13 | +31,88% | |
| INTEL US4581401001 | Nasdaq | 26,50 USD | 29,27 19,16 | +12,08% | |
| IBM US4592001014 | NYSE | 199,73 USD | 210,69 157,13 | +18,28% | |
| JOHNSON & JOHNSON US4781601046 | NYSE | 63,71 USD | 68,05 59,08 | -4,01% | |
| KLA-TENCOR CORP. US4824801009 | Nasdaq | 47,11 USD | 55,43 33,20 | +8,35% | |
| KRAFT FOODS US50075N1046 | NYSE | 38,61 USD | 39,99 31,88 | +11,78% | |
| MATTEL INC. DL 1 US5770811025 | Nasdaq | 32,08 USD | 34,62 22,70 | +21,29% | |
| MAXIM INTEGR.PRODS DL-... US57772K1016 | Nasdaq | 26,56 USD | 30,00 20,62 | -3,07% | |
| MERCK CO. DL-,01 US58933Y1055 | NYSE | 38,23 USD | 39,50 29,47 | +2,49% | |
| MICROSOFT US5949181045 | Nasdaq | 29,90 USD | 32,95 23,65 | +21,69% | |
| O'REILLY AUTOMOTIV.DL-... US67103H1077 | Nasdaq | 101,95 USD | 107,13 56,25 | +69,18% | |
| PFIZER US7170811035 | NYSE | 22,64 USD | 23,30 16,63 | +7,91% | |
| QUALCOMM US7475251036 | Nasdaq | 59,11 USD | 68,87 45,98 | +4,25% | |
| ROSS STRS INC. DL-,01 US7782961038 | Nasdaq | 62,21 USD | 64,79 33,50 | +52,18% | |
| 3M US88579Y1010 | NYSE | 85,35 USD | 98,19 68,63 | -10,59% | |
| UTD TECHNOL US9130171096 | NYSE | 74,70 USD | 91,83 66,87 | -15,95% | |
| VERIZON US92343V1044 | NYSE | 40,88 USD | 41,43 32,28 | +10,58% | |
| WAL-MART STORES US9311421039 | NYSE | 59,19 USD | 62,63 48,31 | +5,58% | |
| XILINX INC. DL-,01 US9839191015 | Nasdaq | 32,30 USD | 37,74 26,55 | -8,68% |
