Aktien Service
USA
| Name ISIN | Börse | akt. Kurs | 52 W hoch 52 W tief | Jahres- perf. | |
|---|---|---|---|---|---|
| GARMIN LTD NAM.SF 10 CH0114405324 | Nasdaq | 44,10 USD | 44,38 29,23 | +43,74% | |
| SEAGATE TECHNO. DL-,00... IE00B58JVZ52 | Nasdaq | 26,42 USD | 26,68 9,05 | +85,63% | |
| AT&T US00206R1023 | NYSE | 29,95 USD | 31,94 27,27 | +7,00% | |
| ACTIVISION BLIZZARD IN... US00507V1098 | Nasdaq | 12,28 USD | 14,40 10,40 | +5,50% | |
| AMEXCO US0258161092 | NYSE | 52,25 USD | 53,80 41,30 | +20,03% | |
| AMGEN US0311621009 | Nasdaq | 69,28 USD | 70,00 47,66 | +24,94% | |
| APPLE INC. US0378331005 | Nasdaq | 459,68 USD | 460,00 310,50 | +33,85% | |
| APPLIED MATERIALS US0382221051 | Nasdaq | 12,79 USD | 0,000 0,000 | ±0,00% | |
| AUTOM. DATA PROC. DL -... US0530151036 | Nasdaq | 55,51 USD | 57,10 44,72 | +13,10% | |
| CA INC. DL -,10 US12673P1057 | Nasdaq | 26,54 USD | 26,78 18,61 | +7,47% | |
| CATERPILLAR US1491231015 | NYSE | 113,94 USD | 116,55 67,54 | +15,17% | |
| CISCO SYSTEMS US17275R1023 | Nasdaq | 20,09 USD | 22,34 13,30 | -8,31% | |
| COMCAST CORP. NEW US20030N1019 | Nasdaq | 27,15 USD | 27,18 19,19 | +16,98% | |
| DISNEY (WALT) CO. US2546871060 | NYSE | 40,00 USD | 44,34 28,19 | -1,23% | |
| EXPEDIA INC. DL-,0001 US30212P3038 | Nasdaq | 34,22 USD | 34,25 19,61 | +36,99% | |
| FISERV INC. DL-,01 US3377381088 | Nasdaq | 65,88 USD | 66,06 48,75 | +5,73% | |
| GEN ELEC US3696041033 | NYSE | 19,02 USD | 21,65 14,02 | -8,34% | |
| GOOGLE US38259P5089 | Nasdaq | 596,33 USD | 670,25 473,02 | -2,27% | |
| HOME DEPOT US4370761029 | NYSE | 45,17 USD | 45,50 28,13 | +23,08% | |
| INTEL US4581401001 | Nasdaq | 26,74 USD | 27,00 19,16 | +23,97% | |
| INTUIT US4612021034 | Nasdaq | 58,47 USD | 58,90 39,87 | +21,31% | |
| JPMORGAN CHASE US46625H1005 | NYSE | 38,28 USD | 48,36 27,85 | -15,79% | |
| KLA-TENCOR CORP. US4824801009 | Nasdaq | 51,98 USD | 53,05 33,20 | +15,79% | |
| KRAFT FOODS US50075N1046 | NYSE | 38,88 USD | 39,06 30,24 | +26,48% | |
| MAXIM INTEGR.PRODS DL-... US57772K1016 | Nasdaq | 27,74 USD | 28,44 20,62 | +6,65% | |
| MC DONALDS US5801351017 | NYSE | 100,01 USD | 102,22 72,89 | +35,46% | |
| MERCK CO. DL-,01 US58933Y1055 | NYSE | 38,37 USD | 39,43 29,47 | +16,63% | |
| MICROSOFT US5949181045 | Nasdaq | 30,24 USD | 30,40 23,65 | +9,37% | |
| NEWS CORP. A DL-,01 US65248E1047 | Nasdaq | 19,28 USD | 19,79 13,38 | +13,68% | |
| O'REILLY AUTOMOTIV.DL-... US67103H1077 | Nasdaq | 82,83 USD | 85,32 53,33 | +46,60% | |
| PAYCHEX INC. DL-,01 US7043261079 | Nasdaq | 31,95 USD | 33,91 25,12 | -3,21% | |
| PFIZER US7170811035 | NYSE | 21,20 USD | 22,17 16,63 | +10,59% | |
| PROCT&GAMB US7427181091 | NYSE | 62,77 USD | 67,72 57,56 | -0,21% | |
| QUALCOMM US7475251036 | Nasdaq | 61,06 USD | 61,95 45,98 | +11,06% | |
| ROSS STRS INC. DL-,01 US7782961038 | Nasdaq | 51,76 USD | 52,71 33,50 | +50,88% | |
| 3M US88579Y1010 | NYSE | 87,73 USD | 98,19 68,63 | -0,25% | |
| TRAVELERS COS INC. US89417E1091 | NYSE | 60,12 USD | 64,17 45,97 | +5,01% | |
| VERIZON US92343V1044 | NYSE | 37,84 USD | 40,48 32,28 | +4,01% | |
| WAL-MART STORES US9311421039 | NYSE | 62,03 USD | 62,63 48,31 | +10,93% | |
| XILINX INC. DL-,01 US9839191015 | Nasdaq | 36,92 USD | 37,37 26,55 | +12,53% |
